FLUKE 7103 微型恒溫槽
名稱:過程校準儀
品牌:
型號:
簡介:FLUKE 7103 微型恒溫槽世界上最小的便攜式校準恒溫槽,FLUKE 7103 微型恒溫槽可校準任意尺寸或形狀的傳感器,FLUKE 7103 微型恒溫槽穩(wěn)定性可達 0.015C。FLUKE 7103 微型恒溫槽工作范圍為 -30C 到 ...
6102 | 7102 | 7103 | |
范圍 | 35°C 到 200°C(95°F 到 392°F) | -5°C 到 125°C(23°F 到 257°F) | -30°C 到 125°C(-22°F 到 257°F) |
準確度 | ±0.25°C | ||
穩(wěn)定性 | 在 100°C(油 5013)時為 ±0.02°C | 在 -5°C(油 5010)時為 ±0.015°C | 在 -25°C(油 5010)時為 ±0.03°C |
在 200°C(油 5013)時為 ±0.03°C | 在 121°C(油 5010)時為 ±0.03°C | 在 125°C(油 5010)時為 ±0.05°C | |
均勻性 | ±0.02°C | ||
分辨率 | 0.01°C/°F | ||
工作溫度 | 5°C 到 45°C | ||
加熱時間 | 25°C 到 200°C:40 分鐘 | 25°C 到 100°C:30 分鐘 | 25°C 到 100°C:35 分鐘 |
冷卻時間 | 200°C 到 100°C:35 分鐘 | 25°C 到 0°C:30 分鐘 | 25°C 到 -25°C:45 分鐘 |
井尺寸 | 64 mm 直徑x 140 mm 深 (2.5 x 5.5 in)(工作區(qū)直徑為 48 mm [1.9 in]) | ||
尺寸(寬x高x深) | 14 x 26 x 20 cm | 18 x 31 x 24 cm | 23 x 34 x 26 cm |
(5.5 x 10.38 x 8 in) | (7.2 x 12 x 9.5 in) | (9 x 13.2 x 10.5 in) | |
重量 | 4.5 kg (10 lb)(含液體) | 6.8 kg (15 lb)(含液體) | 9.8 kg (22 lb)(含液體) |
容積 | 0.75 L(1.6 品脫) | 0.75 L(1.6 品脫) | 1.0 L(2.11 品脫) |
電源 | 115 Vac (±10%),2.3 A;或者 230 Vac (±10%),1.1 A,可切換,50/60 Hz,270 W | 115 Vac (±10%),1.8 A;或者 230 Vac (±10%),0.9 A,可切換,50/60 Hz,200 W | 94–234 Vac (±10%),50/60 Hz,400 W |
計算機接口 | 內置 RS-232,附帶免費的 Interface-it 軟件 | ||
可溯源至 NIST 的校準 | 50°C、100°C、150°C 和 200°C 時的數據 | -5°C、25°C、55°C、90°C 和 121°C 時的數據 | -25°C、0°C、25°C、50°C、75°C、100°C 和 125°C 時的數據 |
型號 | 描述 | |
6102 | 微型浴槽,35 °C 到 200 °C | |
包含運輸密封蓋和 2082-M 測試蓋 | ||
配件 | 描述 | |
2082-M | 備用測試蓋:6102 | |
2083 | 76mm(3in)槽池擴展適配器(影響極端溫度下穩(wěn)定性、均勻性以及量程) | |
5013-1L | 硅油,類型 200.20,1 升(可用范圍:10 | |
9310 | 攜帶用機套:6102 | |
G3P6102-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 6102, MICRO BATH | |
G5P6102-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 6102, MICRO BATH | |
GCP6102-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 6102, MICRO BATH | |
S3P6102-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 6102, MICRO BATH | |
S5P6102-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 6102, MICRO BATH | |
SCP6102-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 6102, MICRO BATH | |
7102 | 微型浴槽,–5 °C 到 125 °C(包含運輸密封蓋和 2082-P 測試蓋) | |
配件 | 描述 | |
2082-P | 備用測試蓋:7102 | |
2083 | 76mm(3in)槽池擴展適配器(影響極端溫度下穩(wěn)定性、均勻性以及量程) | |
5010-1L | 硅油,類型 200.05,1 升(可用范圍: | |
9311 | 攜帶用機套:7102 | |
G3P7102-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 7102, MICRO BATH | |
G5P7102-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 7102, MICRO BATH | |
GCP7102-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 7102, MICRO BATH | |
S3P7102-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 7102, MICRO BATH | |
S5P7102-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 7102, MICRO BATH | |
SCP7102-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 7102, MICRO BATH | |
7103 | 微型浴槽,–30 °C 到 125 °C(包含運輸密封蓋和 2085 測試蓋) | |
配件 | 描述 | |
2085 | 備用測試蓋:7103 | |
5010-1L | 硅油,類型 200.05,1 升(可用范圍: | |
9317 | 攜帶用機套:7103 | |
G3P7103-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 7103, MICRO BATH | |
G5P7103-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 7103, MICRO BATH | |
GCP7103-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 7103, MICRO BATH | |
S3P7103-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 7103, MICRO BATH | |
S5P7103-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 7103, MICRO BATH | |
SCP7103-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 7103, MICRO BATH |
最新產品
相關產品