0731-84284278
FLUKE 9142 多功能計量爐
名稱:過程校準(zhǔn)儀
品牌:
型號:
簡介:FLUKE 9142 多功能計量爐擁有最新的技術(shù),F(xiàn)LUKE 9142 多功能計量爐最適合工業(yè)現(xiàn)場,現(xiàn)場計量爐是專門針對工業(yè)過程環(huán)境設(shè)計的。其重量不足8.2 kg,體積小,使其非常容易搬運。現(xiàn)場計量爐特別優(yōu)化了速度性能,可以在15分鐘內(nèi)降溫...
9142 | 9143 | 9144 | |
23℃下的溫度范圍 | -25℃~150℃ | 33℃~350℃ | 50℃~660℃ |
顯示準(zhǔn)確度 | ±0.2℃,全溫范圍 | ±0.2℃,全溫范圍 | ±0.35℃ @50℃ |
±0.35℃@ 420℃ | |||
±0.5℃ @660℃ | |||
穩(wěn)定性 | ± 0.01℃,全溫范圍 | ± 0.02℃ @ 33℃ | ± 0.03℃ @ 50℃ |
± 0.02℃ @ 200℃ | ± 0.05℃ @ 420℃ | ||
± 0.05℃ @ 660℃ | |||
40 mm內(nèi)的軸向均勻性 | ± 0.05℃,全溫范圍 | ± 0.04℃ @ 33℃ | ± 0.05℃ @ 50℃ |
± 0.1℃ @ 200℃ | ± 0.35℃ @ 420℃ | ||
± 0.2℃ @ 350℃ | ± 0.5℃ @ 660℃ | ||
徑向均勻性 | ± 0.01℃,全溫范圍 | ± 0.01℃ @ 33℃ | ± 0.02℃ @ 50℃ |
± 0.015℃ @ 200℃ | ± 0.05℃ @ 420℃ | ||
± 0.02℃ @ 350℃ | ± 0.1℃ @ 660℃ | ||
負(fù)載影響(使用一支6.35 mm的參考探頭和3支6.35 mm的被測探頭) | ±0.006℃,全溫范圍 | ± 0.015℃,全溫范圍 | ± 0.015℃ @ 50℃ |
± 0.025℃ @ 420℃ | |||
± 0.035℃ @ 660℃ | |||
遲滯 | 0.025 | 0.03 | 0.1 |
工作條件 | 0℃~50℃,0 %~90 % RH(無凝結(jié)) | ||
環(huán)境條件(滿足溫度范圍之外的所有技術(shù)指標(biāo)) | 13℃~33℃ | ||
插入深度(井深) | 150 mm | ||
插塊直徑 | 30 mm | 25.3 mm | 24.4 mm |
升溫時間 | 16分鐘:23℃~140℃ | 5 分鐘:33℃~350℃ | 15 分鐘:50℃~660℃ |
23 分鐘:23℃~150℃ | |||
25分鐘:-25℃ ~150℃ | |||
降溫時間 | 15分鐘:23℃~-25℃ | 32分鐘:350℃~33℃ | 35分鐘:660℃~50℃ |
25分鐘:150℃~-23℃ | 14分鐘:350℃~100℃ | 25分鐘:660℃~100℃ | |
分辨率 | 0.01° | ||
顯示 | LCD,℃ 或 °F 用戶可選 | ||
尺寸(高 x 寬 x 深) | 290 mm×185 mm×295 mm | ||
重量 | 8.16 kg | 7.3 kg | 7.7 kg |
電源要求 | 110V-115V(± 10 %),50/60 Hz,635 W | 110V-115V(± 10 %),50/60 Hz,1400 W | |
230 V (± 10 %),50/60Hz,575 W | 230 V(± 10 %),50/60 Hz,1800 W | ||
計算機(jī)接口 | 包括RS-232和9930 Interface-it 控制軟件 |
型號 | 描述 | |
9142-X | 現(xiàn)場計量井,–25 °C 到 150 °C,w/9142-INSX | |
以上型號中的 X 將替換為 A、B、C、D、E 或 F,代表適當(dāng)?shù)那栋濉?/td> | ||
配件 | 描述 | |
9142-INSA | A 型插塊,英制各種插孔 | |
9142-INSB | B 型插塊,英制對稱插孔 | |
9142-INSC | C 型插塊,0.25 英寸插孔 | |
9142-INSD | D 型插塊,公制對稱插孔 | |
9142-INSE | E 型插塊,公制插孔和0.25 英寸插孔 | |
9142-INSF | F 型插塊,公制對稱插孔和0.25 英寸插孔 | |
9142-INSZ | Z 型插塊,空白插塊 | |
G3P9142-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9142, FIELD METROLOGY WELL | |
G5P9142-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9142, FIELD METROLOGY WELL | |
GCP9142-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9142 Field Metrology Well | |
S3P9142-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9142, FIELD METROLOGY WELL | |
S5P9142-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9142, FIELD METROLOGY WELL | |
SCP9142-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9142, FIELD METROLOGY WELL | |
9142-X-P | 現(xiàn)場計量井,–25 °C 到 150 °C,w/9142-INSX,w/電子工藝 | |
以上型號中的 X 將替換為 A、B、C、D、E 或 F,代表適當(dāng)?shù)那栋濉?/td> | ||
配件 | 描述 | |
9142-INSA | A 型插塊,英制各種插孔 | |
9142-INSB | B 型插塊,英制對稱插孔 | |
9142-INSC | C 型插塊,0.25 英寸插孔 | |
9142-INSD | D 型插塊,公制對稱插孔 | |
9142-INSE | E 型插塊,公制插孔和0.25 英寸插孔 | |
9142-INSF | F 型插塊,公制對稱插孔和0.25 英寸插孔 | |
9142-INSZ | Z 型插塊,空白插塊 | |
G3P9142P-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9142-P, FIELD METROLOGY WELL | |
G5P9142P-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9142-P, FIELD METROLOGY WELL | |
GCP9142P-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9142-P, FIELD METROLOGY WELL | |
S3P9142P-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9142-P, FIELD METROLOGY WELL | |
S5P9142P-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9142-P, FIELD METROLOGY WELL | |
SCP9142P-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9142-P, FIELD METROLOGY WELL | |
9143-X | 現(xiàn)場計量井,33 °C 到 350 °C,w/9143-INSX | |
以上型號中的 X 將替換為 A、B、C、D、E 或 F,代表適當(dāng)?shù)那栋濉?/td> | ||
配件 | 描述 | |
9143-INSA | A 型插塊,英制各種插孔 | |
9143-INSB | B 型插塊,英制對稱插孔 | |
9143-INSC | C 型插塊,0.25 英寸插孔 | |
9143-INSD | D 型插塊,公制對稱插孔 | |
9143-INSE | E 型插塊,公制各種插孔和0.25 英寸插孔 | |
9143-INSF | F 型插孔,公制對稱插孔和0.25 英寸插孔 | |
9143-INSZ | Z 型插孔,空白插塊 | |
G3P9143-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9143, FIELD METROLOGY WELL | |
G5P9143-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9143, FIELD METROLOGY WELL | |
GCP9143-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9143, FIELD METROLOGY WELL | |
S3P9143-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9143, FIELD METROLOGY WELL | |
S5P9143-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9143, FIELD METROLOGY WELL | |
SCP9143-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9143, FIELD METROLOGY WELL | |
9143-X-P | 現(xiàn)場計量井,33 °C 到 350 °C,w/9143-INSX,w/電子工藝 | |
以上型號中的 X 將替換為 A、B、C、D、E 或 F,代表適當(dāng)?shù)那栋濉?/td> | ||
配件 | 描述 | |
9143-INSA | A 型插塊,英制各種插孔 | |
9143-INSB | B 型插塊,英制對稱插孔 | |
9143-INSC | C 型插塊,0.25 英寸插孔 | |
9143-INSD | D 型插塊,公制對稱插孔 | |
9143-INSE | E 型插塊,公制各種插孔和0.25 英寸插孔 | |
9143-INSF | F 型插孔,公制對稱插孔和0.25 英寸插孔 | |
9143-INSZ | Z 型插孔,空白插塊 | |
G3P9143P-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9143-P, FIELD METROLOGY WELL | |
G5P9143P-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9143-P, FIELD METROLOGY WELL | |
GCP9143P-STD | One-year Gold Careplan with annual standard calibration, Instrument covered: 9143-P, FIELD METROLOGY WELL | |
S3P9143P-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9143-P, FIELD METROLOGY WELL | |
S5P9143P-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9143-P, FIELD METROLOGY WELL | |
SCP9143P-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9143-P, FIELD METROLOGY WELL | |
9144-X | 現(xiàn)場計量井,50 °C 到 660 °C,w/9144-INSX | |
以上型號中的 X 將替換為 A、B、C、D、E 或 F,代表適當(dāng)?shù)那栋濉?/td> | ||
配件 | 描述 | |
9144-INSA | A 型插塊,英制各種插孔 | |
9144-INSB | B 型插塊,英制對稱插孔 | |
9144-INSC | C 型插塊,0.25 英寸插孔 | |
9144-INSD | D 型插塊,公制對稱插孔 | |
9144-INSE | E 型插塊,公制各種插孔和0.25 英寸插孔 | |
9144-INSF | F 型插塊,公制對稱插孔和0.25 英寸插孔 | |
9144-INSZ | Z 型插孔,空白插塊 | |
G3P9144-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9144, FIELD METROLOGY WELL | |
G5P9144-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9144, FIELD METROLOGY WELL | |
GCP9144-STD | One-year Gold Careplan with annual standard calibration, Instrument covered: 9144, FIELD METROLOGY WELL | |
S3P9144-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9144, FIELD METROLOGY WELL | |
S5P9144-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9144, FIELD METROLOGY WELL | |
SCP9144-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9144, FIELD METROLOGY WELL | |
9144-X-P | 現(xiàn)場計量井,50 °C 到 660 °C,w/9144-INSX,w/電子工藝 | |
以上型號中的 X 將替換為 A、B、C、D、E 或 F,代表適當(dāng)?shù)那栋濉?/td> | ||
配件 | 描述 | |
9144-INSA | A 型插塊,英制各種插孔 | |
9144-INSB | B 型插塊,英制對稱插孔 | |
9144-INSC | C 型插塊,0.25 英寸插孔 | |
9144-INSD | D 型插塊,公制對稱插孔 | |
9144-INSE | E 型插塊,公制各種插孔和0.25 英寸插孔 | |
9144-INSF | F 型插塊,公制對稱插孔和0.25 英寸插孔 | |
9144-INSZ | Z 型插孔,空白插塊 | |
G3P9144P-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9144-P, FIELD METROLOGY WELL | |
G5P9144P-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9144-P, FIELD METROLOGY WELL | |
GCP9144P-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9144-P, FIELD METROLOGY WELL | |
S3P9144P-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9144-P, FIELD METROLOGY WELL | |
S5P9144P-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9144-P, FIELD METROLOGY WELL | |
SCP9144P-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9144-P, FIELD METROLOGY WELL |
最新產(chǎn)品
相關(guān)產(chǎn)品