湖南省長(zhǎng)沙市開福區(qū)車站北路湘域智慧南塔
0731-84284278
0731-84284278
service@hncsw.net
0731-84284278
FLUKE 9172 高精度計(jì)量爐
名稱:過程校準(zhǔn)儀
品牌:
型號(hào):
簡(jiǎn)介:FLUKE 9172 高精度計(jì)量爐首次使用了雙段控溫的技術(shù)。FLUKE 9172 高精度計(jì)量爐符合規(guī)程中關(guān)于標(biāo)準(zhǔn)鉑電阻溫度計(jì)讀數(shù)裝置準(zhǔn)確度的要求,兼容所有廠家的(標(biāo)準(zhǔn))鉑電阻溫度計(jì),可接受10歐,25歐,100歐的(標(biāo)準(zhǔn))鉑電阻溫度計(jì)。福祿...
技術(shù)指標(biāo) | 9170 | 9171 | 9172 | 9173 |
溫度范圍 (環(huán)境溫度23℃時(shí)) | -45℃~140℃ | -30℃~155℃ | 35℃~425℃ | 50℃~700℃ |
顯示準(zhǔn)確度 | ±0.1℃(全溫范圍) |
±0.1℃@100℃ ±0.15℃@225℃ ±0.2℃@425℃ |
±0.2℃@425℃ ±0.25℃@660℃ |
|
穩(wěn)定性 | ±0.005℃(全溫范圍) |
±0.005℃(至100℃) ±0.008℃(至225℃) ±0.01℃(至425℃) |
±0.005℃(至100℃) ±0.01℃(至425℃) ±0.03℃(至700℃) |
|
軸向均勻性 (60 mm) |
±0.1℃@-45℃ ±0.04℃@-35℃ ±0.02℃@0℃ ±0.07℃@140℃ |
±0.025℃@-30℃ ±0.02℃@0℃ ±0.07℃@155℃ |
±0.05℃@100℃ ±0.1℃@225℃ ±0.2℃@425℃ |
±0.1℃@100℃ ±0.25℃@425℃ ±0.4℃@700℃ |
徑身均勻性 | ±0.01℃(全溫范圍) |
±0.01℃@100℃ ±0.02℃@225℃ ±0.025℃@425℃ |
±0.01℃@100℃ ±0.025℃@425℃ ±0.04℃@700℃ |
|
負(fù)載影響(參考溫度計(jì)和三支被測(cè),直徑均為6.4mm) |
±0.02℃@-45℃ ±0.005℃@-35℃ ±0.01℃@140℃ |
±0.005℃@-30℃ ±0.005℃@0℃ ±0.01℃@155℃ |
±0.01℃(全溫范圍) |
±0.02℃@425℃ ±0.04℃@700℃ |
遲滯 | 0.025℃ | 0.04℃ | 0.07℃ | |
井深 | 160 mm | 203 mm | ||
插塊直徑 | 32mm | |||
分辨率 | 0.001℃ | |||
顯示 | LCD,℃ 或 ℉,用戶可選 | |||
鍵盤 | 十個(gè)數(shù)字鍵和+/-鍵,功能鍵,菜單鍵和℃或°F鍵 | |||
降溫時(shí)間 |
44 min:23℃降至-45℃ 19 min:23℃降至-30℃ 19 min:140℃降至23℃ |
30 min:23℃降至-30℃ 25 min:155℃降至23℃ |
220 min:425℃降至35℃ 100 min:425℃降至100℃ |
235 min:700℃降至50℃ 153 min:700℃降至100℃ |
升溫時(shí)間 |
32 min:23℃升至140℃ 45 min:-45℃升至140℃ |
44 min:23℃升至155℃ 56 min:-30℃升至155℃ |
27 min:35℃升至425℃ | 46 min:50℃升至700℃ |
外形尺寸(高×寬×厚) | 366 x 203 x 323 mm | |||
重量 | 15 kg | 15 kg | 13.2 kg | 15 kg (33 lb) |
電源 | 230 VAC(±10%),3.15 A | 230 VAC(±10%),5 A | ||
校準(zhǔn)點(diǎn)(可溯源至NIST) | -45℃,0℃,50℃,100℃,140℃ | -30℃,0℃,50℃,100℃,155℃ | 100℃,150℃,250℃,350℃,425℃ | 100℃,200℃,350℃,500℃,660℃ |
技術(shù)指標(biāo) | 內(nèi)置參考測(cè)溫儀 | |||
溫度范圍 | -200℃~962℃ | |||
電阻范圍 | 0Ω~400Ω | |||
特性系數(shù) | 標(biāo)準(zhǔn)溫度計(jì):ITS-90子范圍4,6,7,8,9,10,11;工業(yè)鉑電阻溫度計(jì)(CVD) :R0,α,β,δ | |||
電阻準(zhǔn)確度 | 0.0005Ω (0Ω至20Ω) 25ppm (20Ω至400Ω) | |||
溫度準(zhǔn)確度 (不含探頭不確定度) | 10Ω PRTs: | 25Ω和100ΩPRTs: | ||
±0.013℃@0℃ | ±0.007℃@-100℃ | |||
±0.014℃@155℃ | ±0.006℃@0℃ | |||
±0.019℃@425℃ | ±0.011℃@155℃ | |||
±0.028℃@700℃ | ±0.013℃@225℃ | |||
±0.019℃@425℃ | ||||
±0.027℃@661℃ | ||||
電阻分辨率 | 0.0001Ω:(0Ω至20Ω);0.001Ω:(20Ω至400Ω) | |||
測(cè)量周期 | 1 秒 | |||
探頭連接 | 四端子外加屏蔽端;5針DIN連接插座 | |||
校準(zhǔn) | NVLAP認(rèn)可(限內(nèi)部參考測(cè)溫儀),提供可溯源至NIST的校準(zhǔn)證書 |
型號(hào) | 描述 |
9172-X-256 | 干式計(jì)量爐,35℃~425℃,含一個(gè)插塊,230V,50~60Hz |
9172-INSA | “A”型插筒 9172,黃銅材質(zhì),附屬孔 |
9172-INSB | “B”型插筒 9172,黃銅材質(zhì),對(duì)比孔 |
9172-INSC | 9172“C”型插筒,黃銅材質(zhì),0.25 英寸口徑 |
9172-INSD | “D”型插筒 9172,黃銅材質(zhì),公制對(duì)比孔 |
9172-INSE | “E”型插筒 9172,黃銅材質(zhì),附屬公制孔,帶/0.25英寸參考孔 |
9172-INSF | “F”插筒 9172,黃銅材質(zhì),公制對(duì)比孔,帶 0.25 英寸參考孔 |
9172-INSZ | “Z”型插筒 9172,黃銅材質(zhì),空插筒 |
G3P9172-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9172, METROLOGY WELL |
G5P9172-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9172, METROLOGY WELL |
GCP9172-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9172, METROLOGY WELL |
S3P9172-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9172, METROLOGY WELL |
S5P9172-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9172, METROLOGY WELL |
SCP9172-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9172, METROLOGY WELL |
9172-X-R-256 | 干式計(jì)量爐,35℃~425℃,內(nèi)置參考溫度計(jì)輸入選件,含一個(gè)插塊,230V,50~60Hz |
9172-INSA | “A”型插筒 9172,黃銅材質(zhì),附屬孔 |
9172-INSB | “B”型插筒 9172,黃銅材質(zhì),對(duì)比孔 |
9172-INSC | 9172“C”型插筒,黃銅材質(zhì),0.25 英寸口徑 |
9172-INSD | “D”型插筒 9172,黃銅材質(zhì),公制對(duì)比孔 |
9172-INSE | “E”型插筒 9172,黃銅材質(zhì),附屬公制孔,帶/0.25英寸參考孔 |
9172-INSF | “F”插筒 9172,黃銅材質(zhì),公制對(duì)比孔,帶 0.25 英寸參考孔 |
9172-INSZ | “Z”型插筒 9172,黃銅材質(zhì),空插筒 |
G3P9172R-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9172R, METROLOGY WELL WITH REFERENCE OPTION |
G5P9172R-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9172R, METROLOGY WELL WITH REFERENCE OPTION |
GCP9172R-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9172R, METROLOGY WELL WITH REFERENCE OPTION |
S3P9172R-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9172R, METROLOGY WELL WITH REF OPTION |
S5P9172R-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9172R, METROLOGY WELL WITH REF OPTION |
SCP9172R-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9172R, METROLOGY WELL WITH REF OPTION |
9170-CASE | 機(jī)套,攜帶用,9170-3 計(jì)量井 |
9170-DCAS | 機(jī)套,帶滾輪,9170-3 計(jì)量井 |
最新產(chǎn)品
相關(guān)產(chǎn)品