ACCEXP-HM 電子內(nèi)窺鏡
名稱:工業(yè)內(nèi)窺鏡
品牌:
型號:
簡介:ACCEXP-HM系列電子內(nèi)窺鏡,超輕巧,整機總重不超過0.7 Kg,單手即可完成彎角、圖像處理等系統(tǒng)全部的操控工作 五個按鍵,讓操作變得簡便而直觀.3.5英寸高清數(shù)字液晶顯示器,更清晰的高分辨率真彩色圖像,鋰電池供電,更換方便。適用場合:...
工作外徑
|
直視 | φ2.8mm | φ3.9mm | φ6mm | |||
forward view | |||||||
Outer diameter | 直/側(cè)視可更換 | φ4.0mm | |||||
forward view / side view | |||||||
攝像頭 | 像素數(shù) | 16萬 | 30萬 | ||||
pixel count | 160000 pixels | 300000 pixels | |||||
環(huán)境模式 | 正常/微光 | ||||||
Camera | lightness | normal / dark | |||||
白平衡 | 自動/手動 | ||||||
white balance | auto / manual | ||||||
光學系統(tǒng) | 視場角 | 50° | 90° | 50° | 90° | 50° | 80° |
Field of View | |||||||
景深 | 50mm ~∞ | 8mm ~ 150mm | 50mm ~∞ | 8mm ~ 150mm | 50mm ~∞ | 10mm ~ 100mm | |
Optic system | depth of View | ||||||
視向 | 直視 | 直視 | 直視/側(cè)視 | 直視/側(cè)視 | 直視 | 直視 | |
view direction | forward | forward | forward / side | forward / side | forward | forward | |
彎角 | 2彎角:上下≥120° | 4彎角:上下≥120°,左右≥120° | |||||
Tip angulation | up / down ≥120° | up / down ≥120°; left / right ≥120° | |||||
頭端硬端長度 | ≤8mm | ≤8mm | ≤8/11 mm | ≤8/11 mm | ≤16 mm | ≤16 mm | |
length of the distal end | |||||||
主軟管 | 涂塑 | 涂塑/鎢絲編網(wǎng) | |||||
Insertion tube | polyurethane | polyurethane / tungsten mesh | |||||
工作長度 | 1000mm | 12 00mm | |||||
Working length | |||||||
手持機 Handset | |||||||
顯示器 | 3.5英寸高清數(shù)字液晶顯示器 | ||||||
Monitor | 3.5”Color LCD, high resolution | ||||||
操控 | 調(diào)光及圖像處理按鍵 | 彎角操作、調(diào)光及圖像處理按鍵 | |||||
Controls | brightness adjusting, image processing | tip bending, brightness adjusting, image processing | |||||
系統(tǒng) System | |||||||
電源 | 電池 | 鋰電池,工作時間≥1.5 小時 | |||||
lithium battery :working time ≥1.5 H | |||||||
Power supply | DC (battery) | 充電時間:8-10小時 | |||||
charging time: 8~10 H | |||||||
照明 | 類型 | 大功率LED+光纖傳導 | |||||
type | High-power LED with fiber light guide | ||||||
illumination | 最大可視距離* | ≥330 mm | ≥330 mm | ≥330 mm | ≥330 mm | ≥330 mm | |
maximum visual range* | |||||||
存儲卡 | SD卡,標配2G,最大支持16G | ||||||
Memory card | TF card 2 G (provided) , Max 16G (option) | ||||||
存儲容量 | JPEG文件一般占用60KB空間;1G的TF卡最多可錄制4小時的錄像 | ||||||
Memory volume | JPEG : 60KB; 4 hours' video recording: 1G | ||||||
視頻輸出 | 復合視頻端子 | ||||||
Video output |
composite
|
最新產(chǎn)品
相關產(chǎn)品