湖南省長(zhǎng)沙市開福區(qū)車站北路湘域智慧南塔
0731-84284278
0731-84284278
service@hncsw.net
0731-84284278
Tektronix MSO5204 帶寬2GHz示波器
名稱:示波器
品牌:
型號(hào):
簡(jiǎn)介:Tektronix MSO5204示波器自動(dòng)觸發(fā)、解碼和搜索功能,迅速調(diào)試常見串行總線– I2C, SPI, RS-232/422/485/UART, USB2.0。專有的FastAcq™技術(shù),迅速發(fā)現(xiàn)毛刺和偶發(fā)事件...
Tektronix MSO5204示波器自動(dòng)觸發(fā)、解碼和搜索功能,迅速調(diào)試常見串行總線– I2C, SPI, RS-232/422/485/UART, USB2.0。
專有的FastAcq™技術(shù),迅速發(fā)現(xiàn)毛刺和偶發(fā)事件。>250,000波形/秒的最大捕獲速率,快速顯示難檢異常事件。
Tektronix MSO5204示波器53種自動(dòng)測(cè)量、測(cè)量統(tǒng)計(jì)、直方圖和高級(jí)波形數(shù)學(xué)運(yùn)算,分析設(shè)備。
簡(jiǎn)便地搜索、標(biāo)記和導(dǎo)航長(zhǎng)記錄長(zhǎng)度,找到事件發(fā)生的所有時(shí)點(diǎn)。
Tektronix MSO5204示波器自動(dòng)觸發(fā)、解碼和搜索功能,迅速調(diào)試并行總線。高達(dá)60.6 ps的定時(shí)分辨率,捕獲快速跳變。
350多種觸發(fā)組合,包括建立時(shí)間/保持時(shí)間觸發(fā)、串行數(shù)據(jù)包觸發(fā)和并行數(shù)據(jù)觸發(fā),迅速捕獲異常信號(hào)。
Tektronix MSO5204示波器標(biāo)配抖動(dòng)和眼圖分析及十幾種電源分析、存儲(chǔ)器分析等選配軟件包,把示波器轉(zhuǎn)換成專用應(yīng)用儀器。
標(biāo)配4只探頭,提供了4pF電容負(fù)荷,保證準(zhǔn)確測(cè)量。
Tektronix MSO5204示波器在一臺(tái)儀器上分析模擬信號(hào)和數(shù)字信號(hào),在系統(tǒng)級(jí)調(diào)試復(fù)雜的設(shè)計(jì)。
Vertical System Analog Channels | |||
Input Channels | Analog Bandwidth (–3 dB): | 2 GHz | |
Calculated Rise Time: | 175 ps | ||
DC Gain Accuracy | ±1.5%, derated at 0.10%/°C above 30°C | ||
Bandwidth Limits | Depending on instrument model: 1GHz, 500MHz, 350MHz, 250MHz, and 20MHz | ||
Input Coupling | AC, DC | ||
Input Impedance | 1 M? ±1%, 50 ? ±1% | ||
Input Sensitivity | 1 M?: 1 mV/div to 10 V/div 50 ?: 1 mV/div to 1 V/div | ||
Vertical Resolution | 8 bits (11 bits with Hi Res) | ||
Max Input Voltage, 1 M? | 300 VRMS CAT II, with peaks ≤ ±425 V For <100 mV/div derate at 20 dB/decade above 100 kHz to 30 VRMS at 1 MHz, 10 dB/decade above 1 MHz For ≥100 mV/div derate at 20 dB/decade above 3 MHz to 30 VRMS at 30 MHz, 10 dB/decade above 30 MHz | ||
Max Input Voltage, 50 ? | 5 VRMS, with peaks ≤ ±20 V | ||
Position Range | ±5 divisions | ||
Delay between any Two Channels (Typical) | ≤100 ps (50 ?, DC coupling and equal V/div at or above 10 mV/div) | ||
Offset Range | |||
Range | 1M? | 50? | |
1mV/div to 50mV/div | ±1V | ±1V | |
50.5 mV/div to 99.5 mV/div | ±0.5V | ±0.5V | |
100 mV/div to 500 mV/div | ±10V | ±10V | |
505 mV/div to 995 mV/div | ±5V | ±5V | |
1 V/div to 5 V/div | ±100V | ±5V | |
5.05 V/div to 10 V/div | ±50V | n/a | |
Offset Accuracy | ±(0.005 × |offset – position| + DC Balance) Note: Both position and constant offset term must be converted to volts by multiplying by the appropriate volts/div term | ||
Channel-to-Channel Isolation (Any two channels at equal Vertical Scale settings) (Typical) | ≥100:1 at ≤100 MHz and ≥30:1 at >100 MHz up to the rated BW | ||
Vertical System Digital Channels | |||
Input Channels | 16 Digital (D15 - D0) | ||
Thresholds | Per-channel Thresholds | ||
Threshold Selections | TTL, ECL, User | ||
User-defined Threshold Range | ±40V | ||
Maximum Input Voltage | ±42Vpeak | ||
Threshold Accuracy | ±(100 mV + 3% of threshold setting) | ||
Input Dynamic Range | 30 Vp-p ≤200 MHz 10 Vp-p >200 MHz | ||
Minimum Voltage Swing | 400 mV | ||
Input Impedance | 100 k? | ||
Probe Loading | 3 pF | ||
Vertical Resolution | 1 bit | ||
Horizontal System Analog Channels | |||
Maximum Sample Rate (All channels) | 5 GS/s | ||
Maximum Sample Rate (1 or 2 channels) | 10 GS/s | ||
Maximum Record Length (All channels) | Standard Config. | 12.5M points | |
With Option 2RL | 25M | ||
With Option 5RL | 50M | ||
With Option 10RL | 125M | ||
Maximum Equivalent Time Sampling Rate | 400 GS/s | ||
Maximum Duration at Highest Sample Rate | 25 ms | ||
Time Base Range | 250 ps/div to 1000 s/div | ||
Time Resolution (in ET/IT mode) | 2.5 ps/div | ||
Time Base Delay Time Range | –5 divisions to 5000 s | ||
Channel-to-Channel Deskew Range | ±75 ns | ||
Time Base Accuracy | ±5 ppm over any ≥1 ms interval | ||
Trigger Jitter (RMS) | ≤10 psRMS for Edge trigger type ≤100 psRMS for all Non-edge trigger types | ||
Horizontal System Digital Channels | |||
Maximum Sample Rate (Main) | 500 MS/s (2 ns resolution) | ||
Maximum Record Length (Main) | 12.5M Standard Up to 40M with Record Length options | ||
Maximum Sample Rate (MagniVu) | 16.5 GS/s (60.6 ps resolution) | ||
Maximum Record Length (MagniVu) | 10k points centered around the trigger | ||
Minimum Detectable Pulse Width (Typical) | 1ns | ||
Channel-to-Channel Skew (Typical) | 200 ps | ||
Maximum Input Toggle Rate | 500 MHz at minimum input swing; higher toggle rates can be achieved at higher amplitudes |
最新產(chǎn)品
相關(guān)產(chǎn)品